Date: 2/2/2019 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Asbury (Ky.) ( 16-9 / 9-5 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Thompson, Trenton F 9 16 4 9 2 4 1 5 6 3 24 2 3 2 0 26:12
13 Conley, Clif G 6 12 3 8 3 4 1 2 3 2 18 1 1 0 3 25:32
24 Holifield, Siah G 7 9 0 0 0 2 2 6 8 3 14 5 2 0 1 29:57
25 Cochran, Deion G 1 5 1 5 2 2 1 2 3 5 5 1 2 1 1 24:43
2 Washington, Clarien * 0 8 0 3 0 0 0 1 1 0 0 1 0 0 1 18:23
4 May, Blaine 0 2 0 1 0 0 0 1 1 0 0 1 1 0 1 10:44
5 Delatte, Drew 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 4:08
10 McCorvey, David 1 3 0 1 2 2 0 1 1 0 4 0 0 0 1 13:17
11 Powell, Eric 2 6 1 3 0 0 0 2 2 2 5 0 1 0 0 17:19
20 Duke, Desmond 2 7 0 0 0 2 0 2 2 3 4 1 2 0 1 25:37
23 Schmitt, Jack 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:08
TEAM REBOUNDS 2 2 4 0
Team Totals 28 69 9 30 9 16 8 24 32 19 74 12 12 4 9 200
Total FG% - 1st: 11/33 0.333 2nd: 17/36 0.472 Game: 0.406 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 6/17 0.353 Game: 0.300 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 9/15 0.600 Game: 0.563 (2,0)
HOME: IU Southeast (Ind.) ( 17-8 / 10-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 8 13 3 6 3 5 2 6 8 3 22 5 3 0 1 34:05
5 TINSLEY, Nick G 4 7 0 1 7 7 0 9 9 3 15 6 4 0 2 34:23
11 SMITH, Kerry G 5 10 1 3 0 0 1 6 7 4 11 1 4 0 0 33:16
15 BURTON, David G 5 6 1 2 0 0 0 6 6 3 11 1 1 0 1 37:34
34 BURKMAN, Lukas G 7 12 3 5 0 0 0 1 1 3 17 6 2 1 1 30:17
1 ALVEY, Brian 1 3 1 3 2 2 0 0 0 0 5 0 0 0 0 3:54
4 OSBORNE, Jared 1 4 1 4 0 0 1 2 3 0 3 1 0 0 0 12:02
12 DOUGLAS, Kereion 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 4:08
25 HILL, Glenn 1 2 1 2 0 0 0 3 3 1 3 0 1 1 0 3:44
32 MURPHY, Blake 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 6:37
TEAM REBOUNDS 0 3 3 0
Team Totals 32 58 11 26 14 16 4 38 42 18 89 20 15 2 5 200
Total FG% - 1st: 13/28 0.464 2nd: 19/30 0.633 Game: 0.552 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 8/12 0.667 Game: 0.423 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 8/10 0.800 Game: 0.875 (0,0)
Technical Fouls: AU (1) 2nd 15:01 24 Siah Holifield
: INSE (2) 2nd 15:01 11 Kerry SMITH, 2nd 00:25 11 Kerry SMITH
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury (Ky.) 0 7 24 9 13
IU Southeast (Ind.) 8 4 32 5 13
SCORE BY PERIODS 1st 2nd TOTAL
Asbury (Ky.) 25 49 74
IU Southeast (Ind.) 35 54 89
Last FG: Asbury (Ky.) 2nd-01:28, IU Southeast (Ind.) 2nd-00:36
Largest lead: Asbury (Ky.) by 1 1st-18:37, IU Southeast (Ind.) by 17 2nd-00:25
Score tied: 1 times, Lead changed: 2 times
Date: 2/2/2019 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Asbury (Ky.) ( 16-9 / 9-5 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Thompson, Trenton F 2 5 1 4 0 0 0 0 0 3 5 0 3 0 0 6:43
13 Conley, Clif G 3 6 1 3 0 0 1 1 2 1 7 0 0 0 0 12:22
24 Holifield, Siah G 3 5 0 0 0 1 1 4 5 1 6 1 1 0 0 16:06
25 Cochran, Deion G 0 1 0 1 0 0 0 1 1 1 0 1 2 1 1 12:22
2 Washington, Clarien * 0 4 0 2 0 0 0 1 1 0 0 1 0 0 1 9:55
4 May, Blaine 0 1 0 1 0 0 0 1 1 0 0 1 1 0 1 3:54
5 Delatte, Drew 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 4:08
10 McCorvey, David 1 3 0 1 0 0 0 1 1 0 2 0 0 0 0 7:38
11 Powell, Eric 1 3 1 1 0 0 0 2 2 1 3 0 1 0 0 10:05
20 Duke, Desmond 1 4 0 0 0 0 0 1 1 1 2 0 0 0 1 12:39
23 Schmitt, Jack 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:08
TEAM REBOUNDS 1 2 3 0
Team Totals 11 33 3 13 0 1 4 14 18 9 25 4 8 2 4 100
Total FG% - 1st: 11/33 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 0/0 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: IU Southeast (Ind.) ( 17-8 / 10-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 3 7 1 3 2 2 1 1 2 1 9 2 1 0 1 14:05
5 TINSLEY, Nick G 2 3 0 1 2 2 0 4 4 1 6 2 2 0 1 16:19
11 SMITH, Kerry G 2 3 0 1 0 0 0 3 3 2 4 1 1 0 0 17:21
15 BURTON, David G 2 3 1 2 0 0 0 5 5 0 5 0 1 0 1 17:34
34 BURKMAN, Lukas G 3 5 0 1 0 0 0 0 0 1 6 2 2 1 0 15:52
1 ALVEY, Brian 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 3:29
4 OSBORNE, Jared 0 3 0 3 0 0 0 1 1 0 0 0 0 0 0 5:05
12 DOUGLAS, Kereion 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 4:08
32 MURPHY, Blake 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 6:07
TEAM REBOUNDS 0 3 3 0
Team Totals 13 28 3 14 6 6 1 19 20 6 35 7 7 1 3 100
Total FG% - 1st: 13/28 0.464 2nd: 0/0 0.000 Game: 0.464 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 0/0 0.000 Game: 0.214 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: AU (1) 2nd 15:01 24 Siah Holifield
: INSE (2) 2nd 15:01 11 Kerry SMITH, 2nd 00:25 11 Kerry SMITH
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury (Ky.) 0 0 6 0 7
IU Southeast (Ind.) 4 0 14 3 5
SCORE BY PERIODS 1st TOTAL
Asbury (Ky.) 25 25
IU Southeast (Ind.) 35 35
Last FG: Asbury (Ky.) 1st-00:17, IU Southeast (Ind.) 1st-02:01
Largest lead: Asbury (Ky.) by 1 1st-18:37, IU Southeast (Ind.) by 16 1st-07:27
Score tied: 1 times, Lead changed: 2 times
Date: 2/2/2019 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Asbury (Ky.) ( 16-9 / 9-5 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Thompson, Trenton F 7 11 3 5 2 4 1 5 6 0 19 2 0 2 0 19:29
13 Conley, Clif G 3 6 2 5 3 4 0 1 1 1 11 1 1 0 3 13:10
24 Holifield, Siah G 4 4 0 0 0 1 1 2 3 2 8 4 1 0 1 13:51
25 Cochran, Deion G 1 4 1 4 2 2 1 1 2 4 5 0 0 0 0 12:21
2 Washington, Clarien * 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 8:28
4 May, Blaine 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6:50
10 McCorvey, David 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 5:39
11 Powell, Eric 1 3 0 2 0 0 0 0 0 1 2 0 0 0 0 7:14
20 Duke, Desmond 1 3 0 0 0 2 0 1 1 2 2 1 2 0 0 12:58
TEAM REBOUNDS 1 0 1 0
Team Totals 17 36 6 17 9 15 4 10 14 10 49 8 4 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 17/36 0.472 Game: 0.472 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/17 0.353 Game: 0.353 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/15 0.600 Game: 0.600 (2,0)
HOME: IU Southeast (Ind.) ( 17-8 / 10-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 5 6 2 3 1 3 1 5 6 2 13 3 2 0 0 20:00
5 TINSLEY, Nick G 2 4 0 0 5 5 0 5 5 2 9 4 2 0 1 18:04
11 SMITH, Kerry G 3 7 1 2 0 0 1 3 4 2 7 0 3 0 0 15:55
15 BURTON, David G 3 3 0 0 0 0 0 1 1 3 6 1 0 0 0 20:00
34 BURKMAN, Lukas G 4 7 3 4 0 0 0 1 1 2 11 4 0 0 1 14:25
1 ALVEY, Brian 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0:25
4 OSBORNE, Jared 1 1 1 1 0 0 1 1 2 0 3 1 0 0 0 6:57
25 HILL, Glenn 1 2 1 2 0 0 0 3 3 1 3 0 1 1 0 3:44
32 MURPHY, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:30
TEAM REBOUNDS 0 0 0 0
Team Totals 19 30 8 12 8 10 3 19 22 12 54 13 8 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 19/30 0.633 Game: 0.633 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (0,0)
Technical Fouls: AU (1) 2nd 15:01 24 Siah Holifield
: INSE (2) 2nd 15:01 11 Kerry SMITH, 2nd 00:25 11 Kerry SMITH
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Asbury (Ky.) 0 7 18 9 6
IU Southeast (Ind.) 4 4 18 2 8
SCORE BY PERIODS 1st 2nd TOTAL
Asbury (Ky.) 25 49 74
IU Southeast (Ind.) 35 54 89
Last FG: Asbury (Ky.) 2nd-01:28, IU Southeast (Ind.) 2nd-00:36
Largest lead: Asbury (Ky.) NONE, IU Southeast (Ind.) by 17 2nd-00:25
Score tied: 0 times, Lead changed: 0 times
| AU Starters: | Washington, Conley, Holifield, Cochran, Thompson |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Trenton Thompson (AU) vs. David BURTON (INSE), won by AU | |||
| 19:34 | 3pt FG missed by Clarien Washington (AU) rebounded by David BURTON (INSE) | |||
| 19:20 | FG MADE by Lukas BURKMAN (INSE) [Paint] | (2-0) | 2 | |
| 18:58 | FG MADE by Trenton Thompson (AU) | (2-2) | T1 | |
| 18:51 | FG MADE by Nick TINSLEY (INSE) assisted by Lukas BURKMAN | (4-2) | 2 | |
| 18:37 | 3pt FG MADE by Clif Conley (AU) assist by Deion Cochran | (4-5) | -1 | |
| 18:10 | Turnover by Nick TINSLEY (INSE) Stolen by Clarien Washington (AU) | |||
| 17:59 | Foul (offensive) called on Trenton Thompson (AU) | |||
| 17:32 | FG MADE by Jamie JOHNSON (INSE) | (6-5) | 1 | |
| 17:23 | 3pt FG missed by Deion Cochran (AU) rebounded by David BURTON (INSE) | |||
| 17:13 | 3pt FG MADE by David BURTON (INSE) assist by Lukas BURKMAN | (9-5) | 4 | |
| 16:49 | 3pt FG missed by Trenton Thompson (AU) rebounded by Siah Holifield (AU) | |||
| 16:41 | 3pt FG missed by Clarien Washington (AU) rebounded by Jamie JOHNSON (INSE) | |||
| 16:35 | FG MADE by Lukas BURKMAN (INSE) assisted by Jamie JOHNSON [FstBrk, Paint] | (11-5) | 6 | |
| 16:02 | 3pt FG MADE by Trenton Thompson (AU) assist by Clarien Washington | (11-8) | 3 | |
| 15:52 | FG missed by Lukas BURKMAN (INSE) rebounded by Siah Holifield (AU) | |||
| 15:41 | 3pt FG missed by Trenton Thompson (AU) rebounded by Clif Conley (AU) | |||
| 15:39 | 3pt FG missed by Clif Conley (AU) rebounded by Kerry SMITH (INSE) | |||
| 15:18 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Clarien Washington (AU) | |||
| 15:12 | FG missed by Clarien Washington (AU) rebounded by Kerry SMITH (INSE) | |||
| 15:02 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Deion Cochran (AU) | |||
| 14:56 | Foul (offensive) called on Trenton Thompson (AU) | |||
| 14:35 | FG by Jamie JOHNSON (INSE) blocked by Deion Cochran (AU) rebounded by Siah Holifield (AU) | |||
| 14:22 | 3pt FG missed by Trenton Thompson (AU) rebounded by Nick TINSLEY (INSE) | |||
| 14:19 | FG MADE by Jamie JOHNSON (INSE) assisted by Nick TINSLEY [FstBrk, Paint] | (13-8) | 5 | |
| 14:18 | TIMEOUT called by AU | |||
| 13:55 | Turnover by Deion Cochran (AU) Stolen by Jamie JOHNSON (INSE) | |||
| 13:39 | Turnover by Lukas BURKMAN (INSE) | |||
| 13:18 | Foul (offensive) called on Trenton Thompson (AU) | |||
| 13:17 | SUB: Drew Delatte (AU) in for Trenton Thompson | |||
| 13:01 | FG MADE by Lukas BURKMAN (INSE) assisted by Nick TINSLEY [Paint] | (15-8) | 7 | |
| 12:45 | FG missed by Siah Holifield (AU) rebounded by Drew Delatte (AU) | |||
| 12:39 | Foul called on Kerry SMITH (INSE) | |||
| 12:39 | SUB: Blaine May (AU) in for Clarien Washington | |||
| 12:39 | SUB: David McCorvey (AU) in for Clif Conley | |||
| 12:39 | SUB: Eric Powell (AU) in for Siah Holifield | |||
| 12:39 | SUB: Desmond Duke (AU) in for Deion Cochran | |||
| 12:12 | FG missed by Desmond Duke (AU) defensive Team rebound by INSE | |||
| 12:00 | FG MADE by Kerry SMITH (INSE) [Paint] | (17-8) | 9 | |
| 11:31 | FG missed by Eric Powell (AU) rebounded by David BURTON (INSE) | |||
| 11:22 | FG MADE by David BURTON (INSE) | (19-8) | 11 | |
| 11:09 | Turnover by Eric Powell (AU) | |||
| 11:08 | SUB: Blake MURPHY (INSE) in for Nick TINSLEY | |||
| 10:58 | Turnover by Jamie JOHNSON (INSE) Stolen by Desmond Duke (AU) | |||
| 10:56 | FG by Desmond Duke (AU) blocked by Lukas BURKMAN (INSE) offensive Team rebound by AU | |||
| 10:50 | 3pt FG missed by Blaine May (AU) rebounded by David BURTON (INSE) | |||
| 10:39 | FG by Jamie JOHNSON (INSE) blocked by Drew Delatte (AU) rebounded by Blaine May (AU) | |||
| 10:33 | FG MADE by Desmond Duke (AU) assisted by Blaine May | (19-10) | 9 | |
| 10:28 | FG MADE by Kerry SMITH (INSE) assisted by Jamie JOHNSON [Paint] | (21-10) | 11 | |
| 10:15 | 3pt FG missed by David McCorvey (AU) defensive Team rebound by INSE | |||
| 10:15 | Foul called on Drew Delatte (AU) | |||
| 09:42 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Jamie JOHNSON (INSE) | |||
| 09:29 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Kerry SMITH [2ndCh] | (24-10) | 14 | |
| 09:17 | Turnover by Blaine May (AU) Stolen by David BURTON (INSE) | |||
| 09:09 | Turnover by Kerry SMITH (INSE) Stolen by Blaine May (AU) | |||
| 09:09 | Foul called on Kerry SMITH (INSE) | |||
| 09:09 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
| 09:09 | SUB: Jack Schmitt (AU) in for Drew Delatte | |||
| 09:09 | SUB: Kereion DOUGLAS (INSE) in for Lukas BURKMAN | |||
| 08:53 | FG missed by Eric Powell (AU) rebounded by Jared OSBORNE (INSE) | |||
| 08:45 | Foul called on Eric Powell (AU) | |||
| 08:45 | SUB: Siah Holifield (AU) in for Blaine May | |||
| 08:42 | 3pt FG missed by David BURTON (INSE) rebounded by David McCorvey (AU) | |||
| 08:41 | Foul called on Jamie JOHNSON (INSE) | |||
| 08:13 | FG missed by Siah Holifield (AU) rebounded by Blake MURPHY (INSE) | |||
| 07:49 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Desmond Duke (AU) | |||
| 07:38 | FG missed by David McCorvey (AU) rebounded by David BURTON (INSE) | |||
| 07:27 | Foul called on Siah Holifield (AU) | |||
| 07:27 | Kereion DOUGLAS (INSE) MADE the 1st of the 2 shot Free Throw | (25-10) | 15 | |
| 07:27 | SUB: Nick TINSLEY (INSE) in for David BURTON | |||
| 07:27 | SUB: Kerry SMITH (INSE) in for Jamie JOHNSON | |||
| 07:27 | Kereion DOUGLAS (INSE) MADE the 2nd of the 2 shot Free Throw | (26-10) | 16 | |
| 07:12 | 3pt FG MADE by Eric Powell (AU) | (26-13) | 13 | |
| 06:44 | 3pt FG missed by Kerry SMITH (INSE) defensive Team rebound by AU | |||
| 06:28 | FG missed by Jack Schmitt (AU) rebounded by Kerry SMITH (INSE) | |||
| 06:01 | FG missed by Blake MURPHY (INSE) rebounded by Eric Powell (AU) | |||
| 05:54 | FG missed by Desmond Duke (AU) rebounded by Blake MURPHY (INSE) | |||
| 05:46 | FG MADE by Nick TINSLEY (INSE) [Paint] | (28-13) | 15 | |
| 05:25 | FG MADE by David McCorvey (AU) assisted by Siah Holifield | (28-15) | 13 | |
| 05:09 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Eric Powell (AU) | |||
| 05:02 | FG MADE by Siah Holifield (AU) fouled by Blake MURPHY (INSE) [Paint] | (28-17) | 11 | |
| 05:01 | SUB: Deion Cochran (AU) in for David McCorvey | |||
| 05:01 | SUB: Jamie JOHNSON (INSE) in for Jared OSBORNE | |||
| 05:01 | SUB: David BURTON (INSE) in for Blake MURPHY | |||
| 05:01 | SUB: Clif Conley (AU) in for Jack Schmitt | |||
| 05:01 | SUB: Lukas BURKMAN (INSE) in for Kereion DOUGLAS | |||
| 05:01 | Siah Holifield (AU) missed the 1 shot Free Throw | |||
| 05:01 | rebounded by Nick TINSLEY (INSE) | |||
| 04:39 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Siah Holifield (AU) | |||
| 04:39 | FG MADE by Siah Holifield (AU) | (28-19) | 9 | |
| 04:08 | Foul (offensive) called on Nick TINSLEY (INSE) | |||
| 03:53 | Turnover by Siah Holifield (AU) Stolen by Nick TINSLEY (INSE) | |||
| 03:44 | Foul (offensive) called on Lukas BURKMAN (INSE) | |||
| 03:29 | FG missed by Clif Conley (AU) defensive Team rebound by INSE | |||
| 03:29 | Foul called on Clif Conley (AU) | |||
| 03:29 | Jamie JOHNSON (INSE) MADE the front side of the Bonus Free Throw | (29-19) | 10 | |
| 03:29 | Jamie JOHNSON (INSE) MADE the back side of the Bonus Free Throw | (30-19) | 11 | |
| 03:29 | SUB: Brian ALVEY (INSE) in for Jamie JOHNSON | |||
| 03:11 | Foul (offensive) called on Deion Cochran (AU) | |||
| 02:47 | Turnover by David BURTON (INSE) Stolen by Deion Cochran (AU) | |||
| 02:38 | 3pt FG missed by Clif Conley (AU) rebounded by Nick TINSLEY (INSE) | |||
| 02:34 | Foul called on Desmond Duke (AU) | |||
| 02:34 | SUB: Clarien Washington (AU) in for Eric Powell | |||
| 02:34 | Nick TINSLEY (INSE) MADE the front side of the Bonus Free Throw | (31-19) | 12 | |
| 02:34 | Nick TINSLEY (INSE) MADE the back side of the Bonus Free Throw | (32-19) | 13 | |
| 02:12 | FG MADE by Clif Conley (AU) | (32-21) | 11 | |
| 02:01 | 3pt FG MADE by Brian ALVEY (INSE) | (35-21) | 14 | |
| 01:34 | FG missed by Clarien Washington (AU) rebounded by Nick TINSLEY (INSE) | |||
| 01:12 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Siah Holifield (AU) | |||
| 01:02 | FG MADE by Clif Conley (AU) [Paint] | (35-23) | 12 | |
| 00:57 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
| 00:46 | 3pt FG missed by Brian ALVEY (INSE) rebounded by Clif Conley (AU) | |||
| 00:17 | FG MADE by Siah Holifield (AU) [Paint] | (35-25) | 10 | |
| 00:01 | 3pt FG missed by Brian ALVEY (INSE) defensive Team rebound by AU | |||
| End of First Half (INSE 35 AU 25) |
| AU | INSE | |
|---|---|---|
| 8 | Turnovers | 7 |
| 11/33 for 33.3% | Field Goals | 13/28 for 46.4% |
| 0/1 for 0.0% | Free Throws | 6/6 for 100.0% |
| OFF: 4 DEF: 14 | Rebounds | OFF: 1 DEF: 19 |
| Conley : 7 | High Scorer | JOHNSON : 9 |
| Holifield : 5 | High Rebounder | BURTON : 5 |
| 4 players with 1 | High Assists | 3 players with 2 |
| AU Starters: | Washington, Conley, Holifield, Cochran, Thompson |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:41 | 3pt FG missed by Deion Cochran (AU) rebounded by Nick TINSLEY (INSE) | |||
| 19:25 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by David BURTON | (38-25) | 13 | |
| 18:58 | 3pt FG missed by Trenton Thompson (AU) rebounded by Siah Holifield (AU) | |||
| 18:53 | 3pt FG MADE by Clif Conley (AU) assist by Siah Holifield [2ndCh] | (38-28) | 10 | |
| 18:41 | FG MADE by Lukas BURKMAN (INSE) [Paint] | (40-28) | 12 | |
| 18:28 | 3pt FG missed by Clif Conley (AU) rebounded by Jamie JOHNSON (INSE) | |||
| 18:19 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by Nick TINSLEY | (43-28) | 15 | |
| 17:56 | FG MADE by Trenton Thompson (AU) | (43-30) | 13 | |
| 17:48 | FG missed by Kerry SMITH (INSE) rebounded by Kerry SMITH (INSE) | |||
| 17:47 | FG by Kerry SMITH (INSE) blocked by Trenton Thompson (AU) rebounded by Jamie JOHNSON (INSE) | |||
| 17:31 | Foul called on Deion Cochran (AU) | |||
| 17:18 | FG MADE by Jamie JOHNSON (INSE) assisted by Lukas BURKMAN [2ndCh] | (45-30) | 15 | |
| 17:02 | FG missed by Clarien Washington (AU) rebounded by Jamie JOHNSON (INSE) | |||
| 17:01 | Foul called on Jamie JOHNSON (INSE) | |||
| 16:51 | FG missed by Clarien Washington (AU) rebounded by Trenton Thompson (AU) | |||
| 16:48 | 3pt FG MADE by Trenton Thompson (AU) [2ndCh] | (45-33) | 12 | |
| 16:33 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Clif Conley (AU) | |||
| 16:28 | Foul called on Lukas BURKMAN (INSE) | |||
| 16:28 | Clif Conley (AU) missed the 1st of the 2 shot Free Throw | |||
| 16:28 | Clif Conley (AU) MADE the 2nd of the 2 shot Free Throw | (45-34) | 11 | |
| 16:28 | FG missed by Nick TINSLEY (INSE) rebounded by Siah Holifield (AU) | |||
| 16:28 | 3pt FG missed by Clif Conley (AU) rebounded by Kerry SMITH (INSE) | |||
| 15:50 | Turnover by Kerry SMITH (INSE) Stolen by Clif Conley (AU) | |||
| 15:50 | FG MADE by Clif Conley (AU) [OffTov, Paint] | (45-36) | 9 | |
| 15:30 | FG missed by Nick TINSLEY (INSE) rebounded by Trenton Thompson (AU) | |||
| 15:12 | FG missed by Trenton Thompson (AU) rebounded by Kerry SMITH (INSE) | |||
| 15:08 | Turnover by Jamie JOHNSON (INSE) Stolen by Siah Holifield (AU) | |||
| 15:03 | FG missed by Clarien Washington (AU) rebounded by Deion Cochran (AU) | |||
| 15:01 | Foul called on Nick TINSLEY (INSE) | |||
| 15:01 | TECHNICAL Foul called on Kerry SMITH (INSE) | |||
| 15:01 | TECHNICAL Foul called on Siah Holifield (AU) | |||
| 15:01 | Deion Cochran (AU) MADE the 1st of the 2 shot Free Throw | (45-37) | 8 | |
| 15:01 | Deion Cochran (AU) MADE the 2nd of the 2 shot Free Throw | (45-38) | 7 | |
| 14:51 | Foul called on Deion Cochran (AU) | |||
| 14:51 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (46-38) | 8 | |
| 14:51 | Jamie JOHNSON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 14:51 | rebounded by Siah Holifield (AU) | |||
| 14:32 | FG MADE by Siah Holifield (AU) assisted by Trenton Thompson [Paint] | (46-40) | 6 | |
| 14:23 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
| 14:22 | Foul called on Clif Conley (AU) | |||
| 14:22 | Nick TINSLEY (INSE) MADE the 1st of the 2 shot Free Throw | (47-40) | 7 | |
| 14:22 | Nick TINSLEY (INSE) MADE the 2nd of the 2 shot Free Throw | (48-40) | 8 | |
| 13:58 | 3pt FG missed by Clarien Washington (AU) rebounded by Nick TINSLEY (INSE) | |||
| 13:49 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by Jamie JOHNSON | (51-40) | 11 | |
| 13:37 | Foul called on Lukas BURKMAN (INSE) | |||
| 13:24 | FG MADE by Trenton Thompson (AU) assisted by Siah Holifield | (51-42) | 9 | |
| 13:16 | FG missed by Lukas BURKMAN (INSE) rebounded by Trenton Thompson (AU) | |||
| 13:06 | FG MADE by Trenton Thompson (AU) [Paint] | (51-44) | 7 | |
| 12:58 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (53-44) | 9 | |
| 12:58 | TIMEOUT called by INSE | |||
| 12:58 | SUB: Glenn HILL (INSE) in for Lukas BURKMAN | |||
| 12:58 | SUB: Blaine May (AU) in for Clarien Washington | |||
| 12:58 | SUB: David McCorvey (AU) in for Clif Conley | |||
| 12:58 | SUB: Eric Powell (AU) in for Siah Holifield | |||
| 12:58 | SUB: Desmond Duke (AU) in for Deion Cochran | |||
| 12:37 | 3pt FG missed by Eric Powell (AU) rebounded by Glenn HILL (INSE) | |||
| 12:32 | 3pt FG MADE by Jamie JOHNSON (INSE) | (56-44) | 12 | |
| 12:03 | FG by Trenton Thompson (AU) blocked by Glenn HILL (INSE) rebounded by Jared OSBORNE (INSE) | |||
| 11:58 | TIMEOUT called by INSE | |||
| 11:44 | Turnover by Nick TINSLEY (INSE) | |||
| 11:44 | SUB: Blake MURPHY (INSE) in for Nick TINSLEY | |||
| 11:22 | FG missed by Desmond Duke (AU) rebounded by Glenn HILL (INSE) | |||
| 11:20 | Turnover by Glenn HILL (INSE) Stolen by David McCorvey (AU) | |||
| 11:14 | Foul called on David BURTON (INSE) | |||
| 11:14 | Trenton Thompson (AU) MADE the 1st of the 2 shot Free Throw [OffTov] | (56-45) | 11 | |
| 11:14 | SUB: Nick TINSLEY (INSE) in for Blake MURPHY | |||
| 11:14 | Trenton Thompson (AU) missed the 2nd of the 2 shot Free Throw | |||
| 11:14 | rebounded by Glenn HILL (INSE) | |||
